________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 34C Caleb West Caleb West 10 3:45.5282 7 0:21.5763*
2 88C Liam Macmillan Liam Macmillan 10 3:46.9598 8 0:21.6760
3 23C Paul Archbold Paul Archbold 10 3:47.5218 9 0:21.7949
4 18C Sarah Bellis Sarah Bellis 10 3:47.6681 9 0:21.7173
5 17C Scott Bright Scott Bright 10 3:48.3209 6 0:21.7989
6 96D Josh Sutherland Josh Sutherland 10 3:48.3209 8 0:21.7682
7 44C Oliver Sutton Oliver Sutton 10 3:54.9557 8 0:22.7312
8 181 Shi Robb Shi Robb 10 3:55.6035 6 0:22.4866
9 94C Shannon O'Connell-In Shannon O'Connell-Inns 10 3:56.1084 6 0:22.6566
10 87C Mitchell Berry Mitchell Berry 10 3:57.2274 6 0:22.5268
11 93C Karlos Inns Karlos Inns 10 3:57.2587 7 0:22.4479
12 18D Unknown Unknown 10 3:59.4569 6 0:21.6688
13 26C Grant Dempsey Grant Dempsey 10 3:59.5941 8 0:22.5458
14 62C Ben Porter Ben Porter 10 3:59.7995 10 0:22.5332
15 58D David Neal David Neal 10 4:04.7918 8 0:22.9628
DNF 97C Caleb Adam Caleb Adam 7 2:52.1327 5 0:22.9472
DNF 97D Jonny Gardner Jonny Gardner 2 0:58.0660 2 0:26.2917
Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 16 20:45:05 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|