Canterbury Saloons & Ministocks, Production Best Pairs
Woodford Glen Speedway

Canterbury Ministocks Heat 2

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 16   20:29
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   34C  Caleb West               Caleb West                                                     10     3:45.5282   7 0:21.5763*
2   88C  Liam Macmillan           Liam Macmillan                                                 10     3:46.9598   8 0:21.6760 
3   23C  Paul Archbold            Paul Archbold                                                  10     3:47.5218   9 0:21.7949 
4   18C  Sarah Bellis             Sarah Bellis                                                   10     3:47.6681   9 0:21.7173 
5   17C  Scott Bright             Scott Bright                                                   10     3:48.3209   6 0:21.7989 
6   96D  Josh Sutherland          Josh Sutherland                                                10     3:48.3209   8 0:21.7682 
7   44C  Oliver Sutton            Oliver Sutton                                                  10     3:54.9557   8 0:22.7312 
8   181  Shi Robb                 Shi Robb                                                       10     3:55.6035   6 0:22.4866 
9   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                         10     3:56.1084   6 0:22.6566 
10  87C  Mitchell Berry           Mitchell Berry                                                 10     3:57.2274   6 0:22.5268 
11  93C  Karlos Inns              Karlos Inns                                                    10     3:57.2587   7 0:22.4479 
12  18D  Unknown                  Unknown                                                        10     3:59.4569   6 0:21.6688 
13  26C  Grant Dempsey            Grant Dempsey                                                  10     3:59.5941   8 0:22.5458 
14  62C  Ben Porter               Ben Porter                                                     10     3:59.7995  10 0:22.5332 
15  58D  David Neal               David Neal                                                     10     4:04.7918   8 0:22.9628 
DNF 97C  Caleb Adam               Caleb Adam                                                      7     2:52.1327   5 0:22.9472 
DNF 97D  Jonny Gardner            Jonny Gardner                                                   2     0:58.0660   2 0:26.2917 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 16 20:45:05 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Saloons & Ministocks, Production Best Pairs
Woodford Glen Speedway

Canterbury Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 16   20:29
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

34C Caleb West              0:26.9136 0:22.7705 0:22.0496 0:22.8537 0:21.9179 0:22.1377 0:21.5763 0:21.8028 0:21.8362 0:21.6699 
88C Liam Macmillan          0:26.6697 0:23.0761 0:22.5548 0:22.5321 0:21.8827 0:22.1520 0:22.2671 0:21.6760 0:21.7902 0:22.3591 
23C Paul Archbold           0:28.1660 0:22.7478 0:21.8775 0:22.6411 0:22.7390 0:21.8384 0:21.8648 0:21.9159 0:21.7949 0:21.9364 
18C Sarah Bellis            0:27.3907 0:22.9868 0:22.6431 0:22.3120 0:22.6212 0:22.2527 0:22.0167 0:21.7398 0:21.7173 0:21.9878 
17C Scott Bright            0:27.4938 0:22.7476 0:22.4814 0:22.6672 0:22.4767 0:21.7989 0:21.9369 0:22.3889 0:22.1809 0:22.1486 
96D Josh Sutherland         0:28.1660 0:22.7478 0:22.1068 0:22.4118 0:22.7390 0:22.0351 0:22.0167 0:21.7682 0:22.1809 0:22.1486 
44C Oliver Sutton           0:28.0211 0:23.3241 0:22.9679 0:22.9466 0:22.8623 0:22.8031 0:22.9104 0:22.7312 0:23.2330 0:23.1560 
181 Shi Robb                0:29.9374 0:23.5975 0:22.6609 0:23.0303 0:22.9255 0:22.4866 0:22.6381 0:22.8437 0:22.7623 0:22.7212 
94C Shannon O'Connell-In    0:29.5070 0:22.9726 0:22.9650 0:22.9652 0:22.6918 0:22.6566 0:22.8212 0:23.1831 0:23.2083 0:23.1376 
87C Mitchell Berry          0:29.0608 0:24.4711 0:23.1335 0:22.7600 0:23.1849 0:22.5268 0:22.7478 0:22.6322 0:23.3945 0:23.3158 
93C Karlos Inns             0:28.3845 0:23.7687 0:22.9730 0:23.3027 0:23.0045 0:23.2133 0:22.4479 0:23.1152 0:23.7465 0:23.3024 
18D Unknown                 0:30.5755 0:31.1822 0:22.7215 0:22.9397 0:21.9180 0:21.6688 0:22.3158 0:21.6820 0:21.8112 0:22.6422 
26C Grant Dempsey           0:31.4535 0:23.9797 0:22.6632 0:22.7770 0:23.1199 0:24.9790 0:22.6303 0:22.5458 0:22.6527 0:22.7930 
62C Ben Porter              0:28.6187 0:25.9061 0:23.2742 0:23.3896 0:23.3228 0:23.1239 0:23.3691 0:22.9112 0:23.3507 0:22.5332 
58D David Neal              0:31.3684 0:24.4631 0:23.9415 0:23.3689 0:23.2897 0:24.0958 0:24.7529 0:22.9628 0:23.3156 0:23.2331 
97C Caleb Adam              0:30.5118 0:24.2796 0:22.9991 0:23.2656 0:22.9472 0:24.9866 0:23.1428 
97D Jonny Gardner           0:31.7743 0:26.2917 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 16 20:45:05 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Saloons & Ministocks, Production Best Pairs
Woodford Glen Speedway

Canterbury Ministocks Heat 2

MEETING POINTS REPORT

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 16   20:29

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R09 Total

1   34C  Caleb West               Caleb West                                                  15   17    32 
2   18C  Sarah Bellis             Sarah Bellis                                                17   14    31 
3   23C  Paul Archbold            Paul Archbold                                               14   15    29 
4   88C  Liam Macmillan           Liam Macmillan                                              12   16    28 
5   17C  Scott Bright             Scott Bright                                                13   13    26 
6   96D  Josh Sutherland          Josh Sutherland                                             10   12    22 
7   18D  Unknown                  Unknown                                                     16    6    22 
8   181  Shi Robb                 Shi Robb                                                    11   10    21 
9   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                       9    9    18 
10  44C  Oliver Sutton            Oliver Sutton                                                3   11    14 
11  87C  Mitchell Berry           Mitchell Berry                                               6    8    14 
12  93C  Karlos Inns              Karlos Inns                                                  7    7    14 
13  62C  Ben Porter               Ben Porter                                                   8    4    12 
14  26C  Grant Dempsey            Grant Dempsey                                                5    5    10 
15  97C  Caleb Adam               Caleb Adam                                                   4    0     4 
16  58D  David Neal               David Neal                                                   0    3     3 
17  97D  Jonny Gardner            Jonny Gardner                                                2    0     2 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 16 20:45:05 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns